7 to 13 September 2026
Last week in startups.
2,663 new startup roles opened last week at 1,100 startups; 2,823 closed. Engineering led, median pay USD 170k.
What last week looked like
2,663 roles opened at 1,100 early-stage startups last week, and 2,823 closed. Engineering took 628 of them. Where a posting states a salary, the median is USD 170k a year. ComparaJá opened the most roles of any startup, 97. 35% of the open roles can be done remotely.
Explore the weekDay by day
Tuesday was the busiest day, with 610 roles opened. The week ended with 33,148 roles open.
See all 7 days of data
| Day | Opened | Closed | Open at end of day |
|---|---|---|---|
| Mon 7 Sep | 236 | 269 | 33,145 |
| Tue 8 Sep | 610 | 617 | 33,138 |
| Wed 9 Sep | 588 | 677 | 33,083 |
| Thu 10 Sep | 529 | 551 | 33,091 |
| Fri 11 Sep | 561 | 595 | 33,113 |
| Sat 12 Sep | 84 | 70 | 33,132 |
| Sun 13 Sep | 55 | 44 | 33,148 |
Categories that moved
Engineering is where the openings were: 628 new roles and 10,432 open engineering roles, at a median of USD 190k. Sales & Business Development added 426 new roles, with 5,158 open and a median of USD 147.5k. Operations opened 371 roles, 3,093 still open, at a median of USD 140k. Marketing & Growth brought 210 new roles, 2,107 open, at a median of USD 157.5k.
Explore all categories and pay
| Category | New roles | Median pay |
|---|---|---|
| Engineering | 628 | USD 190k |
| Sales & Business Development | 426 | USD 147.5k |
| Operations | 371 | USD 140k |
| Marketing & Growth | 210 | USD 157.5k |
| Finance & Legal | 188 | USD 160k |
| Customer Success & Support | 171 | USD 120k |
| Healthcare & Care Services | 122 | USD 165k |
| Data & AI | 113 | USD 195k |
| Hardware & Science | 98 | USD 155k |
| People & Talent | 92 | USD 147.5k |
| Product | 66 | USD 195k |
| Design | 64 | USD 175k |
| Retail & Hospitality | 61 | USD 80k |
| Education | 30 | USD 77.1k |
| Field & Trades | 23 | USD 120k |
Who hired most
ComparaJá opened 97 roles, the most at any startup, and has 81 open in all; Telnyx opened 34. Salmon Group opened 19 and has 119 open, ShipMonk 16 and 67. The startups named here opened 166 of the 2,663 new roles between them, 6% of the total. Last week 1,100 startups opened a role. Nex opened its first roles last week with 8, Extend also opened 8 first roles, Artificial Labs 7.
| Startup | New roles | Open roles |
|---|---|---|
| ComparaJá | 97 | 81 |
| Varda Space Industries | 36 | 92 |
| Telnyx | 34 | 54 |
| Salmon Group | 19 | 119 |
| ShipMonk | 16 | 67 |
| Sunnyside* | 15 | 64 |
| Texas Original | 15 | 32 |
| Workstream.io | 15 | 31 |
| XYZ Reality | 14 | 52 |
| Wonderschool | 14 | 46 |
Startups that started hiring (10)
- Nex (8)
- Extend (8)
- Artificial Labs (7)
- CrowdHealth (4)
- FreeWill (4)
- Gauss Fusion GmbH (3)
- Light (1)
- Beyondbmi (1)
- CARL (1)
- Cardiosense (1)
Where the roles are
Last week's roles opened mostly in United States (1,367), United Kingdom (185) and Germany (151). By city, San Francisco (243), New York City (212) and London (145) had the most. 35% of the open roles can be done remotely.
| Country | New roles | Open roles | Median pay |
|---|---|---|---|
| United States | 1,367 | 19,690 | USD 175k |
| United Kingdom | 185 | 2,150 | GBP 80k |
| Germany | 151 | 2,554 | EUR 87.5k |
| Portugal | 107 | 235 | EUR 82.5k |
| India | 100 | 1,015 | INR 4m |
| Canada | 98 | 1,326 | USD 142.5k |
| Netherlands | 64 | 573 | EUR 55.2k |
| France | 49 | 568 | EUR 72.8k |
| Australia | 42 | 372 | AUD 142k |
| Philippines | 30 | 242 | USD 35k |
| City | New roles | Open roles | Median pay |
|---|---|---|---|
| San Francisco | 243 | 4,108 | USD 200k |
| New York City | 212 | 3,806 | USD 185k |
| London | 145 | 1,603 | GBP 90k |
| Lisbon | 99 | 146 | EUR 47.5k |
| Berlin | 62 | 1,065 | EUR 92.5k |
| Bengaluru | 61 | 598 | INR 4m |
| Munich | 54 | 837 | EUR 85k |
| Los Angeles | 52 | 786 | USD 150k |
| Paris | 45 | 474 | EUR 73k |
| El Segundo | 39 | 263 | USD 159.8k |
Pay last week
Where a posting states a salary, these roles pay a median of USD 170k a year, and typically USD 129k to USD 210k, across 11,154 postings with a salary. Engineering roles pay a median of USD 190k, USD 20k more. Finance & Legal roles pay a median of USD 160k, USD 10k less. Remote roles pay a median of USD 175k, onsite roles USD 165k.
| Category | Median pay | Postings that state pay |
|---|---|---|
| Engineering | USD 190k | 4,028 |
| Sales & Business Development | USD 147.5k | 1,720 |
| Operations | USD 140k | 888 |
| Marketing & Growth | USD 157.5k | 708 |
| Finance & Legal | USD 160k | 584 |
| Customer Success & Support | USD 120k | 551 |
| Healthcare & Care Services | USD 165k | 594 |
| Data & AI | USD 195k | 556 |
| Hardware & Science | USD 155k | 357 |
| People & Talent | USD 147.5k | 277 |
| Product | USD 195k | 484 |
| Design | USD 175k | 288 |
| Retail & Hospitality | USD 80k | 24 |
| Education | USD 77.1k | 40 |
| Field & Trades | USD 120k | 55 |
| Level | Median pay | Postings that state pay |
|---|---|---|
| Intern | USD 102k | 28 |
| Junior | USD 95k | 302 |
| Senior | USD 180k | 2,154 |
| Lead | USD 192k | 795 |
| Manager | USD 160k | 238 |
| Head | USD 220k | 268 |
| Director | USD 197.5k | 562 |
| VP | USD 260k | 129 |
| C-level | USD 200k | 72 |
Pay figures come from the 11,154 open roles that state a salary.
Six roles that stood out
Six of the roles that opened last week, from the highest stated pay to the most junior opening. Account Executive was the most repeated title, on 14 postings.
- Director, Network Capacity AutomationLambda FinanceUnited StatesUSD 494.5k
- United StatesUSD 132k
- MexicoMXN 2.1m
- AV Project ManagerKinlyIndiaINR 1.9m
- Head of Creator GrowthAgentioUnited StatesUSD 325k
- General CounselSydecarUnited StatesUSD 315k