1 to 6 September 2026
Last week in startups.
1,814 new startup roles opened at 878 startups; 1,607 closed. Engineering led, median pay USD 170k.
What last week looked like
1,814 roles opened at 878 early-stage startups and 1,607 closed, leaving 33,178 open roles to apply for. Engineering is where the openings were: 469 new roles, with a median pay of USD 190k from 4,032 postings. Sales & Business Development added 258 roles, Operations 189. Alpaca Health opened the most at a single startup, 46 roles, with CAPABLE at 19 and Guidehealth at 14. The overall median pay sits at USD 170k, drawn from 11,110 postings that state a salary. Remote roles make up 36% of the open roles at week's end.
Explore the weekDay by day
The week ended with 33,178 roles open. The day by day picture starts on 2 September.
See all 6 days of data
| Day | Opened | Closed | Open at end of day |
|---|---|---|---|
| Tue 1 Sep | 0 | 0 | 32,971 |
| Wed 2 Sep | 653 | 567 | 33,057 |
| Thu 3 Sep | 540 | 520 | 33,077 |
| Fri 4 Sep | 504 | 438 | 33,143 |
| Sat 5 Sep | 74 | 34 | 33,183 |
| Sun 6 Sep | 43 | 48 | 33,178 |
Categories that moved
Engineering is where the openings were: 469 new roles and 10,502 open engineering roles, at a median of USD 190k. Sales & Business Development added 258 new roles, with 5,169 open and a median of USD 149k. Operations followed with 189 new roles, 3,063 open, and a median of USD 140k. Healthcare & Care Services brought 129 new roles, 2,050 open, at a median of USD 162.5k.
Explore all categories and pay
| Category | New roles | Median pay |
|---|---|---|
| Engineering | 469 | USD 190k |
| Sales & Business Development | 258 | USD 149k |
| Operations | 189 | USD 140k |
| Healthcare & Care Services | 129 | USD 162.5k |
| Customer Success & Support | 121 | USD 120k |
| Hardware & Science | 119 | USD 155k |
| Marketing & Growth | 114 | USD 155k |
| Finance & Legal | 103 | USD 160k |
| Data & AI | 83 | USD 194k |
| People & Talent | 57 | USD 145k |
| Product | 56 | USD 192k |
| Design | 44 | USD 175k |
| Field & Trades | 40 | USD 120k |
| Retail & Hospitality | 23 | USD 80k |
| Education | 9 | USD 77.1k |
Who hired most
Alpaca Health opened 46 roles, the most at any startup, and has 397 open in all; CAPABLE opened 19. Guidehealth opened 14, Two Six Technologies 13. The week's roles came from 878 startups with an opening. The startups named here opened 92 of the 1,814 new roles between them, 5% of the total.
| Startup | New roles | Open roles |
|---|---|---|
| Alpaca Health | 46 | 397 |
| CAPABLE | 19 | 19 |
| Varda Space Industries | 17 | 87 |
| Guidehealth | 14 | 51 |
| Two Six Technologies | 13 | 74 |
| Apex | 12 | 105 |
| Sploot Veterinary Care | 12 | 47 |
| Kinly | 12 | 27 |
| Spot | 11 | 78 |
| OpenLoop Health | 10 | 55 |
Where the roles are
The roles opened mostly in United States (1,030), United Kingdom (108) and Germany (96). By city, New York City (166), San Francisco (146) and London (80) had the most. 36% of the open roles can be done remotely.
| Country | New roles | Open roles | Median pay |
|---|---|---|---|
| United States | 1,030 | 19,468 | USD 175k |
| United Kingdom | 108 | 2,126 | GBP 84k |
| Germany | 96 | 2,575 | EUR 87k |
| Canada | 78 | 1,299 | CAD 130.5k |
| India | 67 | 986 | INR 4m |
| Netherlands | 32 | 565 | EUR 56.4k |
| Australia | 28 | 368 | AUD 142k |
| France | 26 | 577 | EUR 70.5k |
| Israel | 26 | 207 | |
| Portugal | 16 | 194 | EUR 82.5k |
| City | New roles | Open roles | Median pay |
|---|---|---|---|
| New York City | 166 | 3,787 | USD 185k |
| San Francisco | 146 | 4,051 | USD 197.5k |
| London | 80 | 1,597 | GBP 95k |
| Los Angeles | 48 | 755 | USD 150k |
| Berlin | 38 | 1,085 | EUR 92.5k |
| Munich | 36 | 833 | EUR 82.5k |
| Toronto | 32 | 462 | CAD 127.5k |
| Bengaluru | 30 | 587 | INR 4m |
| Austin | 29 | 720 | USD 171k |
| Denver | 29 | 275 | USD 152.5k |
Pay last week
Where a posting states a salary, these roles pay a median of USD 170k a year, and typically USD 127.5k to USD 210k, across 11,110 postings with a salary. Engineering roles pay a median of USD 190k, USD 20k more. Sales & Business Development roles pay a median of USD 149k, USD 21k less. Operations roles pay a median of USD 140k, USD 30k less. Customer Success & Support roles pay a median of USD 120k, USD 50k less. Remote roles pay a median of USD 175k, onsite roles USD 165k.
| Category | Median pay | Postings that state pay |
|---|---|---|
| Engineering | USD 190k | 4,032 |
| Sales & Business Development | USD 149k | 1,718 |
| Operations | USD 140k | 895 |
| Healthcare & Care Services | USD 162.5k | 613 |
| Customer Success & Support | USD 120k | 530 |
| Hardware & Science | USD 155k | 337 |
| Marketing & Growth | USD 155k | 698 |
| Finance & Legal | USD 160k | 579 |
| Data & AI | USD 194k | 541 |
| People & Talent | USD 145k | 286 |
| Product | USD 192k | 480 |
| Design | USD 175k | 283 |
| Field & Trades | USD 120k | 52 |
| Retail & Hospitality | USD 80k | 25 |
| Education | USD 77.1k | 41 |
| Level | Median pay | Postings that state pay |
|---|---|---|
| Intern | USD 102k | 27 |
| Junior | USD 92.5k | 304 |
| Senior | USD 180k | 2,137 |
| Lead | USD 191k | 795 |
| Manager | USD 157.5k | 282 |
| Head | USD 220k | 255 |
| Director | USD 195k | 553 |
| VP | USD 260k | 129 |
| C-level | USD 200k | 73 |
Pay figures come from the 11,110 open roles that state a salary.
Six roles that stood out
Six of the roles that opened, from the highest stated pay to the most junior opening. Registered Behavior Technician (RBT) was the most repeated title, on 64 postings.
- Senior Fullstack EngineerSimSpace CorporationCosta RicaCRC 24m
- Technical InterndmodelUnited StatesUSD 180k
- Regional Sales Director, WestvCluster LabsUnited StatesUSD 420k
- Site Lead - India (Bangalore, India)Lambda FinanceIndiaINR 19.4m
- Senior Director, Patient Safety & PharmacovigilanceLatigo BiotherapeuticsUnited StatesUSD 297.5k
- PhilippinesPHP 806.5k